<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Secrets Trading System Blog &#187; education</title>
	<atom:link href="http://www.forexsecretsrevealed.org/forex-trading-systems-blog/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexsecretsrevealed.org/forex-trading-systems-blog</link>
	<description>Uncovering the Secrets Behind the Secrets in Forex Trading Systems</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:24:18 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cowabunga Forex Trading System &#8211; Update for 08/26/2010</title>
		<link>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1380/cowabunga-forex-trading-system-update-for-08262010/</link>
		<comments>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1380/cowabunga-forex-trading-system-update-for-08262010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Systems]]></category>
		<category><![CDATA[cowabunga]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1380/cowabunga-forex-trading-system-update-for-08262010/</guid>
		<description><![CDATA[Daily Recap of the Cowabunga System for Thursday, 08/26/2010
View the full post and add your comments here: http://www.babypips.com/blogs/pip-my-system/
Duration : 0:7:25
[youtube EbyTxG_CUJ0]

  addthis_url    = 'http%3A%2F%2Fwww.forexsecretsrevealed.org%2Fforex-trading-systems-blog%2F1380%2Fcowabunga-forex-trading-system-update-for-08262010%2F';
  addthis_title  = 'Cowabunga+Forex+Trading+System+%26%238211%3B+Update+for+08%2F26%2F2010';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EbyTxG_CUJ0/2.jpg" align="left">Daily Recap of the Cowabunga System for Thursday, 08/26/2010</p>
<p>View the full post and add your comments here: http://www.babypips.com/blogs/pip-my-system/</p>
<p>Duration : <b>0:7:25</b></p>
<p><span id="more-1380"></span><br />[youtube EbyTxG_CUJ0]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexsecretsrevealed.org%2Fforex-trading-systems-blog%2F1380%2Fcowabunga-forex-trading-system-update-for-08262010%2F';
  addthis_title  = 'Cowabunga+Forex+Trading+System+%26%238211%3B+Update+for+08%2F26%2F2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1380/cowabunga-forex-trading-system-update-for-08262010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic FOREX Money Management</title>
		<link>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1375/basic-forex-money-management/</link>
		<comments>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1375/basic-forex-money-management/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Systems]]></category>
		<category><![CDATA[4x]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[lots]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1375/basic-forex-money-management/</guid>
		<description><![CDATA[http://www.LotsofPips.com
Formulas and practices for managing your money in the forex market. How to calculate position sizing using risk tolerance and draw-down.
Duration : 0:4:57
[youtube nclENNIPhl8]

  addthis_url    = 'http%3A%2F%2Fwww.forexsecretsrevealed.org%2Fforex-trading-systems-blog%2F1375%2Fbasic-forex-money-management%2F';
  addthis_title  = 'Basic+FOREX+Money+Management';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nclENNIPhl8/2.jpg" align="left">http://www.LotsofPips.com<br />
Formulas and practices for managing your money in the forex market. How to calculate position sizing using risk tolerance and draw-down.</p>
<p>Duration : <b>0:4:57</b></p>
<p><span id="more-1375"></span><br />[youtube nclENNIPhl8]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexsecretsrevealed.org%2Fforex-trading-systems-blog%2F1375%2Fbasic-forex-money-management%2F';
  addthis_title  = 'Basic+FOREX+Money+Management';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1375/basic-forex-money-management/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>BEST Automated Forex Trading System &#8211; Currency Trading Software</title>
		<link>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1374/best-automated-forex-trading-system-currency-trading-software-3/</link>
		<comments>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1374/best-automated-forex-trading-system-currency-trading-software-3/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated forex trading system]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pin]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[scalp]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1374/best-automated-forex-trading-system-currency-trading-software-3/</guid>
		<description><![CDATA[http://www.ForexAutopilotRobot.com , Forex Robot That Is Capable Of Doubling Your Money Every Single Month. BIG Money Is Made NOT By Working Hard But By Working SMART! A trading forex robot is a software program that automatically enters and exits trades in the forex market with the intention of turning a profit. Many traders switch to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GI_ZKF6E2Bk/2.jpg" align="left">http://www.ForexAutopilotRobot.com , Forex Robot That Is Capable Of Doubling Your Money Every Single Month. BIG Money Is Made NOT By Working Hard But By Working SMART! A trading forex robot is a software program that automatically enters and exits trades in the forex market with the intention of turning a profit. Many traders switch to these systems because they are tired of the hassle of manual trading. When trading manually you have to spend countless hours each day monitoring the market, and you also have to spend countless hours staying up to date on your current trades. A forex trading robot takes the hassle of out having to do this, but still allows you to take advantage of the income potential of the forex market.  I would like to show you which robot is the best, but before that we should look at why this robot is the best. FREE Forex Trading Signal automatic bar best course currency day daytrading demonstration dollar earn easy education euro exchange fibonacci foreign forex fortune futures fx how income inside invest investment learn lesson market markets mechanical methods money online pin pivot points price profits retracement robot scalp scalping signals software stocks strategies strategy system systems target technical to trade trader traders trading training video</p>
<p>Duration : <b>0:5:49</b></p>
<p><span id="more-1374"></span><br />[youtube GI_ZKF6E2Bk]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexsecretsrevealed.org%2Fforex-trading-systems-blog%2F1374%2Fbest-automated-forex-trading-system-currency-trading-software-3%2F';
  addthis_title  = 'BEST+Automated+Forex+Trading+System+%26%238211%3B+Currency+Trading+Software';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1374/best-automated-forex-trading-system-currency-trading-software-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Forex Trading Signal &#8211; The Pro Traders Use This One and You Can to For Bigger Long Term Profits</title>
		<link>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1363/free-forex-trading-signal-the-pro-traders-use-this-one-and-you-can-to-for-bigger-long-term-profits/</link>
		<comments>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1363/free-forex-trading-signal-the-pro-traders-use-this-one-and-you-can-to-for-bigger-long-term-profits/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated forex trading system]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pin]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[scalp]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1363/free-forex-trading-signal-the-pro-traders-use-this-one-and-you-can-to-for-bigger-long-term-profits/</guid>
		<description><![CDATA[http://ForexAutopilotSystem.org -
Free Forex Trading Signal &#8211; The Pro Traders Use This One and You Can to For Bigger Long Term Profits
There are lots of people selling Forex trading signals and you have numerous robots and software you can buy but why pay when this signal works and piles up huge gains &#8211; Everything about it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SSrvnwl68S8/2.jpg" align="left">http://ForexAutopilotSystem.org -</p>
<p>Free Forex Trading Signal &#8211; The Pro Traders Use This One and You Can to For Bigger Long Term Profits<br />
There are lots of people selling Forex trading signals and you have numerous robots and software you can buy but why pay when this signal works and piles up huge gains &#8211; Everything about it is enclosed, lets take a look at it.</p>
<p>The signal has been used for nearly 30 years and is the one the savvy pro traders use, sure you can buy robots and expert advisors, for a couple of hundred bucks or less but they don&#8217;t even work, because they have never been traded, there just back tests on historical data! Check the disclaimer and it says simulated, well that&#8217;s not real money.</p>
<p>The signal we will look at here has been traded by numerous professional traders in real time, made millions, lets look at the logic its based on first then the signal rule.</p>
<p>Look at a chart and you will see currency pairs, trend for long periods of time and every major trend, starts by breaking to new highs, in a bull trend and new lows in a bear trend; the signal we will look at is simply based upon this timeless fact. It was devised by a true trading legend &#8211; Richard Donchian and the signal was simple and only has one rule which gives it it&#8217;s name &#8211; &#8220;The Four Week Rule&#8221; The rule states:</p>
<p>Buy a break to a new 4 week high and hold onto the position until a new 4 week low is made and then go short, keep reversing the position as each new 4 week high or low is hit and always keep an open position in the market.</p>
<p>That&#8217;s the rule, it works and yes, it is simple but simple systems always work best in Forex as they are more robust than complex ones &#8211; Forex trading is simple and most traders forget this fact.</p>
<p>The signal works very well long term and while you have short term periods of drawdown when markets are not trending, long term it makes money. You can apply it in 5 minutes a day per currency pair and you don&#8217;t even need a computer to do the calculation.</p>
<p>Test the 4 week rule and you have your own Forex Expert Advisor for free and if you use it, you will be in good company, even trading legends like Richard Dennis, were admirers of its simplicity and long term profitability so if it&#8217;s good enough for super traders like him, it&#8217;s good enough for me and you.</p>
<p>You don&#8217;t get much in life that&#8217;s free, that makes money and while Richard Donchian has passed away, he has left a great Forex trading which you can use to increase your Forex profits</p>
<p>New! 2 X Free Essential Trader PDFs<br />
Essential Forex Trading Course</p>
<p>For free 2 x trading Pdf&#8217;s, with 50 of pages of essential Forex info and the best PROVEN Forex Trading Strategies visit our<br />
Free Forex Trading Signal &#8211; The Pro Traders Use This One and You Can to For Bigger Long Term Profits</p>
<p>Duration : <b>0:5:49</b></p>
<p><span id="more-1363"></span><br />[youtube SSrvnwl68S8]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexsecretsrevealed.org%2Fforex-trading-systems-blog%2F1363%2Ffree-forex-trading-signal-the-pro-traders-use-this-one-and-you-can-to-for-bigger-long-term-profits%2F';
  addthis_title  = 'FREE+Forex+Trading+Signal+%26%238211%3B+The+Pro+Traders+Use+This+One+and+You+Can+to+For+Bigger+Long+Term+Profits';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1363/free-forex-trading-signal-the-pro-traders-use-this-one-and-you-can-to-for-bigger-long-term-profits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metatrader Tutorial &#8211; Expert Advisors (Basic Edition)</title>
		<link>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1274/metatrader-tutorial-expert-advisors-basic-edition/</link>
		<comments>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1274/metatrader-tutorial-expert-advisors-basic-edition/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[forex tools]]></category>
		<category><![CDATA[forextoolshop]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1274/metatrader-tutorial-expert-advisors-basic-edition/</guid>
		<description><![CDATA[Introduction to Metatrader expert advisors. http://www.forextoolshop.com
Duration : 0:3:57
[youtube MYPLr2mxDOc]

  addthis_url    = 'http%3A%2F%2Fwww.forexsecretsrevealed.org%2Fforex-trading-systems-blog%2F1274%2Fmetatrader-tutorial-expert-advisors-basic-edition%2F';
  addthis_title  = 'Metatrader+Tutorial+%26%238211%3B+Expert+Advisors+%28Basic+Edition%29';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MYPLr2mxDOc/2.jpg" align="left">Introduction to Metatrader expert advisors. http://www.forextoolshop.com</p>
<p>Duration : <b>0:3:57</b></p>
<p><span id="more-1274"></span><br />[youtube MYPLr2mxDOc]</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexsecretsrevealed.org%2Fforex-trading-systems-blog%2F1274%2Fmetatrader-tutorial-expert-advisors-basic-edition%2F';
  addthis_title  = 'Metatrader+Tutorial+%26%238211%3B+Expert+Advisors+%28Basic+Edition%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsecretsrevealed.org/forex-trading-systems-blog/1274/metatrader-tutorial-expert-advisors-basic-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
